Interventions of States in Response to COVID-19 Outbreak
Interventions of States in Response to COVID-19 Outbreak
March 25, 2020
Below we have put together a list of interventions that state governments have announced in response to COVID-19 outbreak. If you would like to add to the below list, please send a mail to SPI [at] dvara.com
Centre
General public
Criteria | Intervention type | Intervention |
Students of colleges coming under AICTE | Suspended payment | Students need not pay college fee until lockdown is lifted |
Ration card holders
Criteria | Intervention type | Intervention |
All | In-kind transfer | Double of their current entitlement to be provided over the next three months (additionality is free of cost)+ 1 kg of pulses per family, according to regional preferences to be provided for the next three months free of cost |
BPL
Criteria | Intervention type | Intervention |
BPL family | Additional cash transfer | Gas cylinders, free of cost, would be provided for the next three months |
Women
Criteria | Intervention type | Intervention |
Jan Dhan account holders | Additional cash transfer | Rs 500 per month for the next three months |
Self-help groups | Credit | Limit of collateral-free lending would be increased from Rs 10 to Rs 20 lakhs |
Students
Criteria | Intervention type | Intervention |
Jan Dhan account holders | Additional cash transfer | Rs 500 per month for the next three months |
Self-help groups | Credit | Limit of collateral-free lending would be increased from Rs 10 to Rs 20 lakhs |
Farmer
Criteria | Intervention type | Intervention |
Enrolled under PM-KISAN Yojana | Cash transfer | First instalment of Rs 2,000 due in 2020-21 will be front-loaded and paid in April 2020 itself |
Farmers with crop loan up to Rs.3 lakh given by banks due between 1st March and 31st May | Incentive | Government extends the benefit of 2% Interest Subvention to banks and 3% prompt repayment incentive to all farmers up to 31st May 2020 |
Informal workers
Criteria | Intervention type | Intervention |
MGNREGA workers | Additional cash transfer | MNREGA wages would be increased by Rs 20 with effect from 1 April 2020 |
Registered to BoCW | Direction to states | State Governments will be given directions to utilise this fund to provide assistance and support to these workers |
All | Payment | Employers to pay wages of their workers on the due date without any deduction for the period their establishments are under closure due to the lockdown |
Living in rented accommodation | Suspended payment | Landlords to not demand payment of rent for a period of one month |
Migrants
Criteria | Intervention type | Intervention |
Stranded in destination states/regions | Direction to states | State/UT governments to ensure adequate arrangements of temporary shelters and provision of food |
Suspended payment | Landlords to not demand payment of rent for a period of one month | |
Moved out to return to home state | Direction to states | To be moved to the nearest shelter by respective states/UTs- quarantine (min. 14 days) and screening facilities to be provided |
All | Direction to states | States can utilise SDRF to provide temporary accommodation, food, etc. |
Ration disbursement | Migrants who are neither NFSA or State Card beneficiaries in the state they are stationed will be provided 5 kg of grains per person and 1 kg Chana per family per month for two months | |
Shelter | Government to launch a scheme under PMAY for migrant labour/urban poor to provide ease of living at affordable rent |
Tribals
Criteria | Intervention type | Intervention |
Collecting Minor Forest Produce | Direction to states | 15 states have been advised to undertake procurement of MFP at MSP |
Organised sector workers
Criteria | Intervention type | Intervention |
Wage-earners below Rs 15,000 per month in businesses having less than 100 workers | Norm relaxation | Government to pay 24 percent of their monthly wages into their PF accounts for the next three months |
Registered under EPF | Norm relaxation | Non-refundable advance allowed-of 75 percent of the amount or three months of the wages, whichever is lower, from their accounts |
All | Extension of EPF | Extending the Employees Provident Fund Support for business and organised workers for another 3 months for salary months of June, July and August 2020 |
Reduction in EPF contribution | EPF Contribution to be reduced for Employers and Employees for 3 months to 10% from 12% for all establishments covered by EPFO for the next 3 months |
Workers
Criteria | Intervention type | Intervention |
Taxpayers | Deferred payment | The last date for filing returns under eight labour laws and 10 central rules for 2019 has been extended till April 30 |
Borrowers
Criteria | Intervention type | Intervention |
Depending on the bank mandate | Moratorium | Moratorium on EMI payments on all loans for the next three months (terms depending on bank mandate) |
Health workers
Criteria | Intervention type | Intervention |
Safai karamcharis, ward-boys, nurses, ASHA workers, paramedics, technicians, doctors and specialists and other health workers | Incentive | Accident insurance cover of Rs 50 lakh per health worker |
Frontline workers
Criteria | Intervention type | Intervention |
Postal employees | Compensation | Compensation of Rs.10 lakhs to all Postal employees including Gramin Dak Sevaks |
Andhra Pradesh
General public
Criteria | Intervention type | Intervention |
– | Service | ‘YSR Telemedicine’ rolled out to make doctors available online for out-patient services for Covid-19 |
Deferred payment | Collection of power bills deferred till June 30 |
Ration card holders
Criteria | Intervention type | Intervention |
All | Additional cash transfer | Rs 1000 per family |
In-kind transfer | April ration of rice and 1 kg of red gram dal will be given free of cost | |
Service | Home delivery of the mentioned benefits |
BPL
Criteria | Intervention type | Intervention |
BPL families | Additional cash transfer | Rs. 1000 |
Pensioners
Criteria | Intervention type | Intervention |
Beneficiaries of existing social security schemes | Service | Home delivery of pensions |
Farmers
Criteria | Intervention type | Intervention |
– | Sales | The state government has devised an action plan to purchase paddy through the civil supplies corporation during the Rabi season. Arrangements have been made to purchase paddy at the agricultural fields itself and transport to godowns. |
700 procurement centres set up for farmers where jowar, red gram, Bengal gram, maize and turmeric are procured |
Workers
Criteria | Intervention type | Intervention |
Permanent employees with government and private sector establishments | Payment | Full salaries for the period of lockdown to be provided |
Contractual employees with government and private sector establishments | Payment | Full salaries for the period of lockdown to be provided |
Migrants
Criteria | Intervention type | Intervention |
Unorganized workers from other states/ regions staying back | Shelter | Arrangements for food and shelter to be made |
Food | Mid-day meal programme extended to stranded migrants | |
Migrants returning from other states | Administration | Government is providing logistical support to the local administration in Kolar with respect to facilities and medical personnel for returning migrants stopped and quarantined in Kolar |
Transport | Once they reach the relief centres, people belonging to AP are to be sent to their native districts by APSRTC buses free of cost | |
Migrants enroute to other states | Food | 79 food counters set up along the national highways near check-posts to provide food and water |
MSME
Criteria | Intervention type | Intervention |
– | Incentive | The government decided to clear all due incentives pending from 2014 |
Waiver | Power demand charges of MSME sector to be waived | |
Credit | A loan of Rs.2.00 Lakhs to Rs.10.00 Lakhs will be provided to MSMEs @ 6% – 8% interest rate plus a processing fee of 0.25 %. The loan shall be repayable in 3 years including moratorium period of 6 months. | |
Sales | All Government entities shall procure at least 25% of their annual requirements of goods and services from the eligible Micro and Small Enterprises. |
Arunachal Pradesh
General public
Criteria | Intervention type | Intervention |
Stranded outside state | Additional cash transfer | Rs. 3500 |
– | Nutrition | 2000 kitchen gardens per assembly constituency to be developed for self-sufficiency in basic nutritional needs |
– | Agriculture | 2To develop agriculture farm clusters per assembly constituency with min of 5 Ha land parcel upto 25 Ha or more |
BPL
Criteria | Intervention type | Intervention |
– | Additional cash transfer | Rs.1000 |
Informal workers
Criteria | Intervention type | Intervention |
Registered with BoCW | Additional cash transfer | Rs. 2,000 per month in April and May |
Farmers
Criteria | Intervention type | Intervention |
Registered under PM-KISAN | Additional cash transfer | Rs.1000 |
Migrants
Criteria | Intervention type | Intervention |
Unorganized workers from other states/ regions staying back | Shelter | Arrangements for food and shelter to be made |
Assam
General public
Criteria | Intervention type | Intervention |
In tribal-dominated areas | Additional cash transfer | Rs.1000 |
Students
Criteria | Intervention type | Intervention |
MDM scheme beneficiaries | Service | Food provided directly to beneficiaries at home |
NFSA beneficiaries
Criteria | Intervention type | Intervention |
Ration cardholders | In-kind transfer | Rice free of cost |
Non-ration cardholders | In-kind transfer | Provides 5 kg rice per month per member per family |
Additional cash transfer | Rs.1000 |
Informal workers
Criteria | Intervention type | Intervention |
Registered with BoCW and engaged in embankment construction | Additional cash transfer | Rs.1000 |
Migrants
Criteria | Intervention type | Intervention |
Migrants stranded in other states | Shelter | Assistance like food, accommodation, medical support, transportation in coordination with Assam Bhawans and Assam Houses and concerned district administrations |
Returning from other states | Work | Job cards and work under MGNREGA to be given to returning migrants |
Service | Skill Development Department to take steps for imparting training to returning workers for upgrading their skills – Sudakhya digital portal set up for the same |
Farmers
Criteria | Intervention type | Intervention |
Registered farming families | Additional cash transfer | Rs.2500 (financial assistance) |
Destitute and homeless
Criteria | Intervention type | Intervention |
Not covered by NFSA | Additional cash transfer | Rs.1000 |
Emigrants
Criteria | Intervention type | Intervention |
Residents of the state stranded abroad | Cash transfer | $1000 each to 230 Assamese stranded abroad |
Front-line workers
Criteria | Intervention type | Intervention |
Police personnel and all other frontline officials of departments directly engaged in the fight against Coronavirus | Incentive | Insurance cover of Rs 50 lakhs |
Health
Criteria | Intervention type | Intervention |
people undergoing treatment in other states for cancer, kidney and heart ailments during the lockdown | Cash transfer | Rs.25000 each for 610 people of Assam |
Bihar
General public
Criteria | Intervention type | Intervention |
All | Food | 90 kitchens are being opened in different parts of the state for free food |
Eligible for Ration card | Service | People who do not have ration cards and is entitled to ration cards should definitely be given ration cards at the earliest |
COVID Patients
Criteria | Intervention type | Intervention |
Tested positive for CoViD | Medical expenses | State government to bear expenses of the treatment of any patient who tests positive for coronavirus in the state |
Death due to Corona | Compensation | Rs. 4 lakh to next of kin |
Ration card holders
Criteria | Intervention type | Intervention |
All | Additional cash transfer | Rs 1,000 per family |
In-kind transfer | One month’s ration free of cost |
BPL
Criteria | Intervention type | Intervention |
All | Additional cash transfer | 3 LPG cylinders free under Ujjwala scheme |
Marginal households
Criteria | Intervention type | Intervention |
Without ration card | Additional cash transfer | Rs.1000 |
Urban poor | Essential | Free distribution of mask among urban poor |
Student
Criteria | Intervention type | Intervention |
Students receiving scholarship | Cash transfer | Due scholarship amount of all students (classes 1-12) would be sent to their accounts by March 31 |
Pensioners
Criteria | Intervention type | Intervention |
Beneficiaries of existing social security schemes | Cash transfer | Pension amount of the next three months to be paid in advance through bank transfers |
Farmers
Criteria | Intervention type | Intervention |
– | Sales | State government to buy agricultural produce from farmers from 30th April |
Informal workers
Criteria | Intervention type | Intervention |
Daily wage earners | Shelter | Food and shelter to be provided |
MGNREGA workers (with card) | Work | Water conservation work, tree plantation work and other rural development work initiated |
MGNREGA workers (without job card) | Service | Job cards to be made for these workers (including migrant workers who have returned) |
Migrants
Criteria | Intervention type | Intervention |
Migrants stranded in other states | Reimbursement | Bihar Resident Commissioner in Delhi to coordinate with various state governments and reimburse the cost of their food and stay |
Government to reimburse travel fare and provide additional Rs 500 to incoming migrants, such persons to get at least Rs 1,000 | ||
Service | Mobile application developed to identify genuine migrants in other states | |
Additional cash transfer | Rs.1000 | |
Migrants returning from other states | Shelter | State-run camps set up for 14-day quarantine |
Basic kit | Residents are being provided with a basic kit — a set of 21 items including clothes, utensils, combs, etc. (~Rs.1000) | |
Additional cash transfer | Rs. 500 (as ticket fare + cash) | |
Job | 5000 migrants identified to be engaged in different road and bridge projects across the state | |
Unorganized workers from other states/ regions staying back | Food and shelter to be provided |
Needy
Criteria | Intervention type | Intervention |
Need for clarity | Shelter | Schools to be converted to temporary shelter homes for the needy, where food will also be provided |
Additional cash transfer | Rs.1000 |
Health workers
Criteria | Intervention type | Intervention |
Government doctors and health employees | Incentive | To be paid an incentive equivalent to their one month’s basic pay |
Vehicle owners
Criteria | Intervention type | Intervention |
– | Deferred payment | Grace period for paying taxes on vehicles extended until June 30, 2020 |
Chhattisgarh
General public
Criteria | Intervention type | Intervention |
All | Suspended payment | Electricity meter reading / Billing to be stopped till March 31st |
Concession | Half Rate On Electricity Rates for two months under the “Half Rate Scheme” | |
Information | ‘Kawach’ mobile app which provides real-time information on suspected and confirmed cases in the state, information about the nodal officers and the nearest corona hospitals, details regarding a donation to CM relief funds, feature for ordering home delivery for essential goods. |
Ration card holders
Criteria | Intervention type | Intervention |
All | In-kind transfer | Rice for two months to be provided in April + Rice for June also to be provided free of charge |
Already sanctioned grains in PDS are given free and additional quantity if required at Rs 1/kg. Additionally, 1 kg gram/dal free of cost, additional quantity if required at Rs 5/kg
| ||
Antyodaya, Annapoorna ration card holders | In-kind transfer | Sugar and salt for two months (in addition to rice) |
APL ration card holders | In-kind transfer | Refined iodized salt to be distributed under PDS to APL families at the rate of Rs 10/kg |
PDS beneficiaries who couldn’t avail services in March/ April | Service | Can receive pending benefits in June |
Non-ration card holders
Criteria | Intervention type | Intervention |
Those without a ration card for whatever reason | In-kind transfer | Ration for a month free of cost |
Student
Criteria | Intervention type | Intervention |
Middle school students | In-kind transfer | 4kg rice and 0.8 kg pulses |
Primary school students | In-kind transfer | 6kg rice and 1.2kg pulses |
School and college students | Service | Online education portal launched for the education of school children and college students (cgschool.in). |
Informal workers
Criteria | Intervention type | Intervention |
MGNREGA workers | Preparation | Keep adequate shelf of works ready to provide employment immediately on demand |
Destitute
Criteria | Intervention type | Intervention |
Destitute families identified by the district administration | Food | Food packets to be distributed |
Migrants
Criteria | Intervention type | Intervention |
Unorganized workers from other states/regions staying back | Shelter | 355 relief camps have been set up |
Vehicle owners
Criteria | Intervention type | Intervention |
Trucks and buses | Tax waiver | One-month tax of trucks and two-month tax of buses waived off |
Delhi
General public
Criteria | Intervention type | Intervention |
All | Food | Lunch and dinner to be served free to every person at all Delhi government shelters (224-night shelters, 325 schools, etc.) |
Service | The government has issued 11 Hunger Helpline numbers that will guide and assist people to the nearest night shelter for availing cooked meal | |
Suspended payment | The landlords should not demand rent for one month from students and labourers or evict them. |
Ration card holders
Criteria | Intervention type | Intervention |
All | In-kind transfer | Free ration with 50% more quantity than normal entitlements |
Children
Criteria | Intervention type | Intervention |
ICDS beneficiaries | Service | Anganwadi workers delivering food directly to beneficiaries |
Pensioners
Criteria | Intervention type | Intervention |
Beneficiaries of existing social security schemes (Widows, differently-abled and elderly) | Cash transfer | The pension doubled for March |
Informal workers
Criteria | Intervention type | Intervention |
Registered to BoCW | Additional cash transfer | Rs.5000 |
Transport service providers (Auto, E-Rickshaw, RTV and Gramin Seva) | Additional cash transfer | Rs.5000 |
Migrants
Criteria | Intervention type | Intervention |
Unorganized workers from other states/regions staying back | Shelter | Converting schools in the Ghazipur area into night shelters to accommodate migrant workers |
Quarantined
Criteria | Intervention type | Intervention |
For those who need to be quarantined and are opting for the paid hotel facility | Tax cut | GST will be waived |
Health workers
Criteria | Intervention type | Intervention |
In the event of the death of health care personnel (incl. govt or of Pvt doctor, nurse, sanitation workers) while dealing with COVID cases | Compensation | Rs. 1cr for families of health workers |
Needy
Criteria | Intervention type | Intervention |
Those without a ration card | In-kind transfer | Can register to get 5kg ration |
Goa
General public
Criteria | Intervention type | Intervention |
All | Food | Food buses/ vehicles with cooked food run by the government |
Students & staffs | Shut down until May 31st | All Technical Educational Institutions under the purview of Directorate of Technical Education |
Ration card holders
Criteria | Intervention type | Intervention |
All | In-kind transfer | Food grains for the next three months to be distributed at one time |
Migrants
Criteria | Intervention type | Intervention |
Unorganized workers from other states/ regions staying back | Shelter | Migrant shelter homes in each taluk |
Work | Migrant workers to be engaged in pre-monsoon work and paid daily wages |
Informal workers
Criteria | Intervention type | Intervention |
Registered to BoCW | Additional cash transfer | Rs.4000 |
Workers
Criteria | Intervention type | Intervention |
Contract workers in PWD | employment | The contract workers who were working under contractor or contract agency are now been enrolled under PWDLSS. |
Gujarat
General public
Criteria | Intervention type | Intervention |
All | Deferred payment | Extended the electricity bill payment deadline to May 15 |
Extended the electricity bill payment deadline to May 30 for the month of March-April | ||
High Transmission consumers can now pay their fix charge for the month of May from September 2020 to December 2020 | ||
Concession | 10% relief for Annual property tax for 2020-21 id paid by 31st July, 2020 | |
Domestic consumers with less than 200 units of consumption per month will get a relaxation of 100 units in their monthly bill | ||
Contract carriage buses and Maxi cab buses | Reduced payment | Relieved from taxes from April, 2020 to September 2020 |
Low-income Household
Criteria | Intervention type | Intervention |
Beneficiaries of MA Amrutam and MAA Vatsalya Yojana | Health | Will undergo free COVID-19 tests during surgery or delivery of a child. The cost for the same will be borne by the state government. |
Ration card holder
Criteria | Intervention type | Intervention |
Antyoda and PHH ration cardholders | In-kind transfer | 3.5 kg wheat, 1.5 kg rice, 1 kg sugar, 1 kg pulses and 1 kg salt for a month free of charge |
NFSA and BPL cardholders | In-kind transfer | 5 kg food grains per person and 1 kg pulses, 1 kg sugar and 1 kg salt per card for April free of cost |
Cash transfer | NFSA cardholders will get a sum of Rs.1000 as financial aid for the month of April. | |
Non-NFSA APL cardholders | In-kind transfer | 10 kg wheat, 3 kg rice, 1 kg sugar and 1 kg pulse-free of cost for April and May. |
BPL
Criteria | Intervention type | Intervention |
All | Concession | Concessional tariff provided that will reduce their electricity bills by 30 percent |
Students/Children
Criteria | Intervention type | Intervention |
MDM beneficiaries | Cash transfer | Cash benefits provided in lieu |
3-6 years of age | Service | Take home ration provided at home |
Beneficiaries of Adarsh Nivasi Shalas, Ashram Shalas and Child Protection homes | Additional cash transfer | Rs. 1500 |
Beneficiaries of Nivasi Girls Schools | Additional cash transfer | Rs. 1500 |
Women
Criteria | Intervention type | Intervention |
Non-BPL women and girls | Additional cash transfer | Rs. 1000 |
Women Utkarsh Group | Credit | Interest Assistance for Women Utkarsh Group to get loan at zero percent rate to encourage women for self-employment |
Pensioners
Criteria | Intervention type | Intervention |
Beneficiaries of existing social security schemes | Cash transfer | For the month of April to be paid in advance |
Aged, helpless and divyang beneficiaries | Additional cash transfer | Rs. 1000 in two instalments |
Elderly
Criteria | Intervention type | Intervention |
Living alone in the metropolis | Food | Provision of free of cost meals at the doorstep under ‘Vadil Vandana’ |
Essential commodities | Provision of necessary items |
Farmers
Criteria | Intervention type | Intervention |
Agriculture | Concession | The tariff for irrigation purposes has been lowered to 80 paise from Rs 1.50 per unit |
Dairy | Sales | Small milk producers, who are not members, can also deposit their milk and milk produces with primary milk cooperative societies |
With loans | Interest | Interest for the period of the moratorium to be borne by the government |
Farmers who switch to cow-based farming | Additional cash transfer | Rs. 900 p.m. and annually Rs. 10,800 will be provided as financial assistance |
Beneficiaries of Subhash Palekar Natural Farming method | Financial assistance | 75% assistance |
– | Credit | Farmers will get loan at ‘zero’ percent interest rate. 3% interest on crop loan will be paid by Government of India and 4% interest will be paid by Government of Gujarat. |
– | Financial assistance | To strengthen the agricultural economy by preventing post-crop losses due to various natural factors under Mukhya Mantri Pak Sangraha Yojana, farmers will be given assistance of Rs. 30,000 per unit for setting up of small godowns in the fields |
– | Financial assistance | Assistance of Rs.50 thousand to 75 thousand will be provided to farmers to purchase light freight vehicles |
Market committees | Financial assistance | Assistance to market committees to build godowns with a capacity of up to 5000 metric tons for protection of agricultural products during natural calamities |
Migrants
Criteria | Intervention type | Intervention |
Workers from other states/ regions staying back | In-kind transfer | To get food grains under Annabrahma Yojna from April 4, even if they don’t possess ration cards |
Shelter | Relief Camps Sheds to be built in rural areas across Gujarat for stay and food of migrant workers |
Informal workers
Criteria | Intervention type | Intervention |
Employees/ daily wage earners | Security | Owners, management, registered labour contractors of private industrial units, factories, and shop owners to neither terminate the jobs of labourers nor deduct wages |
Labourers | Additional cash transfer | Rs. 1000 |
Construction workers | Travel assistance | Assistance in travel expenses to construction workers in Ahmedabad, Surat, Rajkot and Vadodra |
Wives of construction workers and female construction workers | Pregnancy assistance | Rs. 27,500 up to two children |
Adivasi labourers without a house | Subsidy | ₹ 35,000 per beneficiary for building houses in the native places |
Small traders, middle class individuals, labours and workers | Credit | Loans through cooperative banks and credit cooperative societies from Rs 1 lakh to a maximum of Rs 2.50 lakh. |
Self employed | Service | Kits of Manav Garima Scheme will be distributed for the purpose of self-employment |
Vegetable vendors operating lorries and the like | Essential | Will be provided with large sized umbrellas in order to prevent their vegetables, fruits and other produce from getting affected from heat, cold and rains |
Front-line workers
Criteria | Intervention type | Intervention |
Police personnel, sanitation and health workers of the municipalities, revenue and food supplies staff, fair price shop owners approved by Government as well as the Department of Food Civil Supplies | Compensation | If they die in the line of duty due to coronavirus, their kin will get Rs. 25 lakh |
Industries and trading units
Criteria | Intervention type | Intervention |
– | Concession | Will not bill the fixed charge for April & May |
MSME | Credit | Loan up to Rs. one lakh at 2% (two percent per year) interest will be given for three years period without any security from the nearby banks, with no EMI for first six months, while the State Government will par 6% (six per cent) interest |
Small shop owners like grocery shops, readymade garment stores, medical stores, etc. | Reduced payment | Electricity tax has been reduced from 20% to 15% for three months i.e June, July and August, 2020 |
Industries in Gujarat Industrial Estates | Incentive | The period of payment of instalments dated 31-03-2020 and 30-06-2020 due to GIDC by the allottees will be extended for six months. No penalty interest or interest on late payment will be charged. Interest on late payment for the remaining period will be charged at a concessional rate of 7%. |
Reduced payment | New industries are facilitated to pay the cost of land in quarterly instalments. Also, their current interest rate will be reduced from 12% to 10% | |
Waiver | GIDC has decided to waive off interest on Water bills as well as penalty interest for March and April-2020 | |
One time settlement scheme will be implemented for outstanding debts of GIDC industrialists. 50% waiver on interest on late payment and penalty interest will be 100% waived off. | ||
50% amount of interest will be waived off on all the late payments by industrialists of notified area of GIDC. | ||
Plot allotment | In the unsaturated estates of GIDC, without charging extra premium for plot allotment, the existing industrialists are allotted more plots for expansion of their industries. Currently 20 percent premium is charged at once. | |
Reduced payment | If the plot has remained closed for more than 2 years, the penalty for non-use of plot will be levied at only 5 per cent per annum instead of 20 per cent. | |
Administrative ease | In order to encourage micro, small and medium industries, online application for allotment of plots up to 3000 square meters by GIDC will not be required to submit to the committee. Evidence-based allotment is now permitted. | |
Moratorium | GIDC will extend the moratorium period for one year for starting use of all such assets in the current financial year | |
Exemption in penalty | Industrialists whose industrial plots’ moratorium period is completed or the plots are open or the production is yet to start can avail exemption in penalty for non-use of plot if they start production by 31-03-2022. | |
Traders | Administrative ease under VAT-GST Act | Those who have paid first instalment up to 15th March, 2020 will be given an extension of 3 months under Tax Reconciliation Scheme-2019 |
Businessmen having annual turnover less than Rs.10 Crore | Administrative ease under VAT-GST Act | Notice given for the assessment will be withdrawn in case of businessmen having annual turnover less than Rs.10 Crore |
– | Administrative ease under VAT-GST Act | Deadlines and time limit of prohibition orders under VAT and central legal provisions which are ending during the lockdown period will be extended. |
Homeless
Criteria | Intervention type | Intervention |
Without shelter and ration card | In-kind transfer | 5 kg food grains per person and 1 kg pulses,1 kg salt and 1 kg sugar per card under Anna Bhrama Yojana |
Livestock owners
Criteria | Intervention type | Intervention |
Livestock in Gaushalas and Panjrapols | Additional cash transfer | Rs.25 per day per livestock |
Doctors-paramedics
Criteria | Intervention type | Intervention |
Life Protection | Providing complete health protection shield to the real Corona Warriors like doctors-paramedics involved in the treatment of people infected with Coronavirus. |
Teachers
Criteria | Intervention type | Intervention |
Medical / Dental teachers under Health department | pay scale | Increment in the pay scale. |
Haryana
General public
Criteria | Intervention type | Intervention |
All | Deferred payment | In case of delay in payment of water or sewerage bills by the due date, no surcharge or interest would be charged till April 15 |
COVID Patients
Criteria | Intervention type | Intervention |
All tested positive for CoViD and requiring hospitalization | Medical expenses | Will be admitted free of cost |
Poor
Criteria | Intervention type | Intervention |
BPL families not registered under MMPSY | Additional cash transfer | Rs 4,000 per month on a weekly basis starting March 30 |
Families who have landholding of less than 5 acres and annual income of less than Rs 1.80 lakh and are not getting any financial assistance under any other category (to be verified through SMS based system) | Additional cash transfer | Rs.1000 per week |
Those without ration cards | Food | Packed ration distributed |
Service | ‘Distress Ration Tokens’ are being issued so that after receiving the tokens such families can collect free rations from the designated fair price (ration) shop |
Students
Criteria | Intervention type | Intervention |
All government school children and those enrolled with anganwadis | In-kind transfer | Dry rations for the period the schools and anganwadis stay closed |
Private school students | Suspended payment | All types of fee collection have been banned during the lockdown |
Government school students (class 1-12) | e-learning | Students to be taught through e-learning platforms |
Primary school students (Esp. Hindi medium schools) | e-learning | ‘Sampark Baithak’ mobile application launched |
Migrants
Criteria | Intervention type | Intervention |
Unorganized workers from other states/ regions staying back | Shelter | 467 camps set up also providing food and other essential commodities (medicines, etc.) |
Food | Packed ration distributed | |
Travel | Entire cost of trains and buses incurred to send migrant workers home is being borne by the government. Free arrangements are being made by the government to bring them to the railway stations and bus stations. |
Informal workers
Criteria | Intervention type | Intervention |
Those registered with Haryana BoCW but not registered under MMPSY | Additional cash transfer | Rs 4,500 per month on weekly basis starting March 30 (bank transfer) |
Daily wagers, including labourers and street vendors with a bank account (register with the deputy commissioner of the district on the portal established on March 27) | Additional cash transfer | Rs 1,000 per week (bank transfer) |
MGNREGA workers | Work | 40,000 cattle sheds under the individual category in the MGNREGA scheme for rural poor families has been started |
Vehicle owners
Criteria | Intervention type | Intervention |
All | Deferred payment | Due date of all taxes under the Haryana Motor Vehicle Taxation Act would be extended by one month to April 30, 2020 |
Stage and contract carriage vehicles | Exemption | 100 per cent exemption from the Motor Vehicle Taxation for the period they are not allowed to ply in view of the lockdown |
Vehicles which become due for renewal/passing from March 15, 2020, to April 30 | Suspension of penalty | No penalty would be charged for any delay |
Commercial vehicles (auto, motor cab, maxi cab, bus, and truck) | Waiver | Proportionate waiver of Motor vehicle tax for the period from March 15 to May 15, 2020 |
Farmers
Criteria | Intervention type | Intervention |
With crop loan | Tenure extension | Crop loans can be repaid by June 30, 2020, instead of April 15, 2020- also with the benefit of interest subvention for this period |
Sugarcane farmers | Repayment | Dues of the farmers of the sugarcane crop to sugar mills to be paid off |
All | Sales | Produce to be purchased by state government-increase in the number of mandis and purchase centres for the procurement of mustard and wheat |
Frontline workers
Criteria | Intervention type | Intervention |
All health and frontline workers, engaged in curbing the coronavirus spread (from both govt and Pvt hospitals) | Incentive | Accident insurance of Rs.50 lakh (doctors), Rs.30 lakh (nurses), Rs.20 lakh (paramedics), Rs.10 lakh (others) to be provided |
Doctors, nurses, paramedical staff, testing staff, class IV employees, and all those who come in direct contact with COVID-19 patients | Incentive | Double salary |
Media persons accredited/recognized) Registered farmers, arhtiyas, labourers and employees (incl. part-time or contractual) of all procurement agencies engaged in the procurement process in Mandis | Incentive | Insurance cover of Rs. 10lakh till June 30, 2020 |
Private health clinics, nursing homes, and dental clinics | Incentive | To be included under the central government’s special economic package for MSME |
Private doctors | Treatment costs | If found to be Covid positive treatment would be carried out at government expense |
Doctors and Paramedical staff treating COVID patients | Accommodation | Haryana Tourism Corporation is providing free of cost boarding and lodging facilities in their tourist complexes |
Industrialists
Criteria | Intervention type | Intervention |
Industrialist, Businessmen, and others using big power connections | Concession | If the consumption of 50 kW unit is 50 percent or less, then the fixed charges of last and the present month will be waived off. Apart from this, High Tension connections larger than 50 kW, the fixed charges up to a maximum limit of Rs 10 thousand will be waived off in these bills. 25% discount will be given to those consumers whose monthly fixed charge is more than Rs 40,000. The remaining 75% amount of fixed charge will be taken in six equal instalments from July to December 2020. This benefit will be given only to those whose consumption is less than 50 percent of the average of January and February month. |
Work hour Extension | Rules issued under the Factories Act, 1948 increasing the work hours of the labourers to twelve hours until June 30, 2020 | |
Startups working in the Startup Incubator Centre | Waiver | Would not be charged rent from March 15 to May 15, 2020 |
MSME benefitting from Atmanirbhar Bharat Abhiyan | Service | Government has launched a dedicated portal, ‘Haryana Udhyam Sahyog’, to capture the MSME grievances in obtaining loans |
Himachal Pradesh
General public
Criteria | Intervention type | Intervention |
All | Service | Essential commodities to be home delivered |
Fresh vegetables to reach farmer’s farm directly from consumer’s door-to-door, “Sabziwale” on snow e-cart app | ||
People residing in Hamirpur Nagar Parishad area and Baguri | Service | Milk, curd, cheese to be door delivered door-to-door from 7.00 am to 11.00 pm every day. |
Ration card holders
Criteria | Intervention type | Intervention |
All | In-kind transfers | Ration including flour and rice for two months will be given |
Children in the age group of six months to six-year, pregnant and lactating mothers and 11-14 years out of school adolescent girls enrolled in the Anganwadi Centres | In-kind transfers | Take home ration should be distributed to all enrolled beneficiaries in the AWCs especially migrant labour |
NFSA beneficiaries | Identifications | Upper income limit for identifying BPL households to be raised to ~Rs. 45000 |
APL cardholders | Reduced subsidy | Subsidy on pulses, edible oil and sugar to APL families reduced |
Pensioners
Criteria | Intervention type | Intervention |
Beneficiaries of existing social security schemes – non remote areas | Cash transfers | Advance payment of three months’ pension- Rs.3000 |
Beneficiaries of existing social security schemes – remote areas | Cash transfers | Advance payment of six months’ pension |
